File Name: C:\Program Files\Bio-Rad\Bio-Plex Manager 5.0\users\Craig Miller\Results\Saliva rProtein IgG Luitpold d22 062113.rbx
Analyte: Fc (29)
Acquisition Date: 21-Jun-2013, 04:40 PM
Reader Serial Number: LX10008241401
Plate ID: 
RP1 PMT (Volts): 649.57
RP1 Target: 17026
Analyte Type Well Outlier Description FI FI - Bkgd Std Dev Std Err %CV Obs Conc Exp Conc (Obs/Exp) * 100 Conc in Range Bead Count Sampling Errors
Fc (29) B A1,B1,C1,D1 0 71.6 71.6 1.8 0.9 2.51
Fc (29) C1 E1,F1 0 Neg 164 92.4 0 0 0 *** 0 ***
Fc (29) C2 G1,H1 0 Pos 140 68.4 15.56 11 11.11 *** 0 ***
Fc (29) X1 A2,B2 0 4661 78 6.4 1.41 1 1.81 ***
Fc (29) X2 C2,D2 0 4331 79 7.4 0.71 0.5 0.9 ***
Fc (29) X3 E2,F2 0 4326 74.5 2.9 2.12 1.5 2.85 ***
Fc (29) X4 G2,H2 0 4651 72 0.4 2.83 2 3.93 ***
Fc (29) X5 A3,B3 0 4653 79 7.4 1.41 1 1.79 ***
Fc (29) X6 C3,D3 0 4654 74.8 3.1 3.89 2.75 5.2 ***
Fc (29) X7 E3,F3 0 4655 74.5 2.9 3.54 2.5 4.75 ***
Fc (29) X8 G3,H3 0 4657 77.5 5.9 1.41 1 1.82 ***
Fc (29) X9 A4,B4 0 4658 78 6.4 0.71 0.5 0.91 ***
Fc (29) X10 C4,D4 0 4659 88.8 17.1 1.77 1.25 1.99 ***
Fc (29) X11 E4,F4 0 4660 79 7.4 0 0 0 ***
Fc (29) X12 G4,H4 0 4662 76.3 4.6 1.77 1.25 2.32 ***
Fc (29) X13 A5,B5 0 4663 76.3 4.6 3.18 2.25 4.17 ***
Fc (29) X14 C5,D5 0 4665 72.5 0.9 3.54 2.5 4.88 ***
Fc (29) X15 E5,F5 0 4666 75.8 4.1 2.47 1.75 3.27 ***
Fc (29) X16 G5,H5 0 4667 70.5 -1.1 2.12 1.5 3.01 ***
Fc (29) X17 A6,B6 0 4669 76.3 4.6 3.18 2.25 4.17 ***
Fc (29) X18 C6,D6 0 4670 74 2.4 2.83 2 3.82 ***
Fc (29) X19 E6,F6 0 4671 75.5 3.9 7.07 5 9.37 ***
Fc (29) X20 G6,H6 0 4672 75.5 3.9 0.71 0.5 0.94 ***
Analyte Type Well Outlier Description FI FI - Bkgd Std Dev Std Err %CV Obs Conc Exp Conc (Obs/Exp) * 100 Conc in Range Bead Count Sampling Errors
Fc (29) B A1 0 74 74 100
Fc (29) B B1 0 70 70 103
Fc (29) B C1 0 70.5 70.5 104
Fc (29) B D1 0 72 72 134
Fc (29) C1 E1 0 164 92.4 *** 0 *** 123
Fc (29) C1 F1 0 164 92.4 *** 0 *** 111
Fc (29) C2 G1 0 129 57.4 *** 0 *** 126
Fc (29) C2 H1 0 151 79.4 *** 0 *** 101
Fc (29) X1 A2 0 77 5.4 *** 132
Fc (29) X1 B2 0 79 7.4 *** 103
Fc (29) X2 C2 0 78.5 6.9 *** 134
Fc (29) X2 D2 0 79.5 7.9 *** 114
Fc (29) X3 E2 0 73 1.4 *** 101
Fc (29) X3 F2 0 76 4.4 *** 141
Fc (29) X4 G2 0 70 -1.6 *** 104
Fc (29) X4 H2 0 74 2.4 *** 101
Fc (29) X5 A3 0 78 6.4 *** 108
Fc (29) X5 B3 0 80 8.4 *** 113
Fc (29) X6 C3 0 72 0.4 *** 105
Fc (29) X6 D3 0 77.5 5.9 *** 148
Fc (29) X7 E3 0 77 5.4 *** 120
Fc (29) X7 F3 0 72 0.4 *** 137
Fc (29) X8 G3 0 78.5 6.9 *** 110
Fc (29) X8 H3 0 76.5 4.9 *** 110
Fc (29) X9 A4 0 78.5 6.9 *** 100
Fc (29) X9 B4 0 77.5 5.9 *** 152
Fc (29) X10 C4 0 90 18.4 *** 104
Fc (29) X10 D4 0 87.5 15.9 *** 144
Fc (29) X11 E4 0 79 7.4 *** 145
Fc (29) X11 F4 0 79 7.4 *** 106
Fc (29) X12 G4 0 77.5 5.9 *** 120
Fc (29) X12 H4 0 75 3.4 *** 116
Fc (29) X13 A5 0 74 2.4 *** 119
Fc (29) X13 B5 0 78.5 6.9 *** 106
Fc (29) X14 C5 0 75 3.4 *** 125
Fc (29) X14 D5 0 70 -1.6 *** 127
Fc (29) X15 E5 0 77.5 5.9 *** 100
Fc (29) X15 F5 0 74 2.4 *** 100
Fc (29) X16 G5 0 69 -2.6 *** 118
Fc (29) X16 H5 0 72 0.4 *** 138
Fc (29) X17 A6 0 74 2.4 *** 127
Fc (29) X17 B6 0 78.5 6.9 *** 110
Fc (29) X18 C6 0 72 0.4 *** 104
Fc (29) X18 D6 0 76 4.4 *** 113
Fc (29) X19 E6 0 80.5 8.9 *** 116
Fc (29) X19 F6 0 70.5 -1.1 *** 128
Fc (29) X20 G6 0 75 3.4 *** 153
Fc (29) X20 H6 0 76 4.4 *** 100
Sampling Errors: 1 - Low bead #, 2 - Agg beads, 3 - Classify %, 4 - Region selection, 5 - Platform temperature
***Value not available / --- = Designated as an outlier
*Value extrapolated beyond standard range
OOR = Out of Range / OOR> = Out of Range Above  / OOR< = Out of Range Below
Exp Conc = Expected Concentration  /  Obs Conc = Observed  Concentration
Conc in Range = Unknown sample concentrations within range where standards recovery is 70-130%